Fees as at 1st July 2024
Level A (Item 3) consultation | ||
Practice fee | $51.00 | |
Payment on the day ($5 discount) | $46.00 | |
Medicare Rebate | $19.60 | |
GAP ($31.40 / $26.40) | ||
Level B (Item 23) consultation | ||
Practice fee | $85.00 | |
Payment on the day ($5 discount) | $80.00 | |
Medicare Rebate | $42.85 | |
GAP ($42.15 / $37.15) | ||
Level C (Item 36) Consultation | ||
Practice fee | $119.00 | |
Payment on the day ($5 discount) | $114.00 | |
Medicare Rebate | $82.90 | |
GAP ($36.10 / $31.10) | ||
Level D (Item 44) Consultation | ||
Practice fee | $143.00 | |
Payment on the day ($5 discount) | $138.00 | |
Medicare Rebate | $122.15 | |
GAP ($20.85 / $15.85) |
Did Not Arrive Fee $20
Pensioners/HCC holders & children under 16 will be BULK BILLED.
This does NOT include Senior Card holders.